Gold & Coin
| Gold | Price (Toman) | Change | Min | Max |
|---|---|---|---|---|
| 18 Carat Gold | 15,856,900 | - | 15,856,000 | 15,858,300 |
| 24 Carat Gold | 21,142,300 | - | 21,141,100 | 21,144,200 |
| 18 Carat/740 Gold | 15,645,500 | - | 15,644,600 | 15,646,900 |
| Mithqal Gold | 68,687,000 | - | 68,685,000 | 68,695,000 |
| Ounce Gold (Dollar) | 2,372.35 | 9.95(+0.42%) | - | - |
| Coin | Price (Toman) | Change | Min | Max |
|---|---|---|---|---|
| New Coin | 165,010,000 | - | 164,980,000 | 165,010,000 |
| Old Coin | 157,990,000 | - | 157,960,000 | 158,000,000 |
| Half Coin | 83,600,000 | - | 83,600,000 | 83,600,000 |
| Quarter Coin | 50,830,000 | - | 50,830,000 | 50,830,000 |
| Gram Coin | 22,500,000 | - | 22,500,000 | 22,500,000 |
Currencies
| Currency | Price (Toman) | Change | Min | Max | |
|---|---|---|---|---|---|
| US Dollar | 145,600 | - | 145,600 | 145,600 |
|
| Euro | 169,441 | - | 169,441 | 169,441 |
|
| British Pound | 195,562 | - | 195,562 | 195,562 |
|
| UAE Dirham | 39,646 | - | 39,646 | 39,646 |
|
| Swiss Franc | 182,006 | - | 182,006 | 182,006 |
|
| Turkish Lira | 3,372 | - | 3,372 | 3,372 |
|
| Russian Ruble | 1,855 | - | 1,855 | 1,855 |
|
| Chinese Yuan | 20,894 | - | 20,894 | 20,894 |
|
| 100 Japanese Yen | 91,894 | - | 91,894 | 91,894 |
|
| Canadian Dollar | 104,813 | - | 104,813 | 104,813 |
|
| Australian Dollar | 97,258 | - | 97,258 | 97,258 |
|
| Singapore Dollar | 113,045 | - | 113,045 | 113,045 |
|
| Hong Kong Dollar | 18,674 | - | 18,674 | 18,674 |
|
| New Zealand Dollar | 83,536 | - | 83,536 | 83,536 |
|
| Azerbaijani Manat | 85,647 | - | 85,647 | 85,647 |
|
| Armenian Dram | 383 | - | 383 | 383 |
|
| Currency | Price (Toman) | Change | Min | Max | |
|---|---|---|---|---|---|
| Georgi Lari | 54,140 | - | 54,130 | 54,140 |
|
| 100 Iraqi Dinar | 11,108 | - | 11,108 | 11,108 |
|
| Kuwaiti Dinar | 473,305 | - | 473,305 | 473,305 |
|
| Bahraini Dinar | 387,234 | - | 387,234 | 387,234 |
|
| KSA Riyal | 38,826 | - | 38,826 | 38,826 |
|
| Qatari Riyal | 39,999 | - | 39,999 | 39,999 |
|
| Omani Riyal | 378,275 | - | 378,275 | 378,275 |
|
| Thai Baht | 4,625 | - | 4,625 | 4,625 |
|
| Malaysian Ringgit | 35,957 | - | 35,957 | 35,957 |
|
| Danish Krone | 22,676 | - | 22,676 | 22,676 |
|
| Norwegian Krone | 14,464 | - | 14,464 | 14,464 |
|
| Swedish Krone | 15,827 | - | 15,827 | 15,827 |
|
| Indian Rupee | 1,613 | - | 1,613 | 1,613 |
|
| Pakistani Rupee | 522 | - | 521 | 522 |
|
| Syrian Lira | 1,317 | - | 1,316 | 1,317 |
|
| Afghan Afghani | 2,230 | - | 2,230 | 2,230 |
|
Currency Converter
Energy & Metals
| Energy | Price (Dollar) | Change |
|---|---|---|
| Crude Oil WTI(Barrel) | 85.49 | 0.26(+0.31%) |
| Brent Oil(Barrel) | 89.71 | 0.29(+0.32%) |
| OPEC Oil(Barrel) | 62.78 | - |
| Gasoline(Gallon) | 2.7532 | -0.0024(-0.09%) |
| Natural Gas(Mmbtu) | 1.914 | 0.042(+2.24%) |
| Gas Oil(Tonne) | 826.75 | 0.75(+0.09%) |
| Heating Oil(Gallon) | 2.6783 | 0.0013(+0.05%) |
| Carbon Emissions(Tonne) | 64.26 | 0.19(+0.30%) |
| Precious Metals | Price (Dollar) | Change |
|---|---|---|
| Gold(Troy Ounce) | 2,372.35 | 9.95(+0.42%) |
| Silver(Troy Ounce) | 28.177 | 0.193(+0.69%) |
| Aluminium(Tonne) | 2,480.00 | 19.0(+0.77%) |
| Zinc(Tonne) | 2,773.50 | 62.5(+2.31%) |
| Copper(Pound) | 4.3172 | 0.0317(+0.74%) |
| Tin(Tonne) | 29,848.00 | 1053.0(+3.66%) |
| Platinum(Troy Ounce) | 994.95 | 10.85(+1.10%) |
| Palladium(Troy Ounce) | 1,099.78 | 13.68(+1.26%) |
Crypto Currencies
| Crypto | Price (Dollar) | Change |
|---|---|---|
|
|
111913.8150 | - |
|
|
4450.2250 | - |
|
|
2.9529 | - |
|
|
551.3550 | - |
|
|
111.9800 | - |
| Crypto | Price (Dollar) | Change |
|---|---|---|
|
|
0.5596 | - |
|
|
0.3754 | - |
|
|
24.5425 | - |
|
|
26.2600 | - |
|
|
0.9750 | - |
| Crypto | Price (Dollar) | Change |
|---|---|---|
|
|
21.4350 | - |
|
|
0.2201 | - |
|
|
0.4020 | - |
|
|
60.5300 | - |
|
|
1.0000 | - |